LDO产品 | |||||||
型号 | VIN(max) | Iout(max) | VOUT | VOUT精度 | 静态电流IQ | 特点 | 封装形式 |
71系列 | 30V | 30mA | 3.0-5.0V | ±2% | 1uA | 低静态/过流保护 | SOT23/SOT89-3 |
75系列 | 30V | 100mA | 3.0-5.0V | ±2% | 1.5uA | 低静态/过流保护 | SOT23/SOT89-3 |
73系列 | 30V | 250mA | 3.0-5.0V | ±2% | 1.5uA | 低静态/过流保护 | SOT23/SOT89-3 |
6206 | 8V | 300mA | 3.0-3.3V | ±2% | 8uA | 低静态/过流保护 | SOT23/SOT89-3 |
6219 | 6.5V | 300mA | 1.2-5.0v | ±2% | 65uA | 过流保护 | SOT23/SOT23-5/SOT353 |
1117 | 20V | 800mA | 1.25-5.0V | ±2% | 5mA | 过流保护 | SOT89-3/SOT223 |
LM317L | 40 | 100mA | 1.25V | TO-92 | |||
LM317 | 40 | 1.5A | 1.25V | TO220/TO252 | |||
7805 | 35V | 1.2A | 5.0V | ±5% | 3.5mA | 过流保护 | TO220 |
78M05 | 35V | 500mA | 5.0V | ±5% | 3.5mA | 过流保护 | TO251/TO252 |
78L05 | 35V | 100mA | 5.0V | ±5% | 3.5mA | 过流保护 | SOT89-3/TO92 |
AC-DC配套--可调节精密基准电压源 | |||||||
型号 | VKA | IKA | VREF | VREF精度 | IKA(min) | 封装形式 | |
431A | VREF-36V | 1-100mA | 2.495V | ±0.5% | 400uA | SOT23/TO92 | |
431B | VREF-36V | 1-100mA | 2.495V | ±1% | 400uA | SOT23/TO92 | |
432A | VREF-18V | 0.1-100mA | 1.25V | ±0.5% | 100uA | SOT23/TO92 | |
432B | VREF-18V | 0.1-100mA | 1.25V | ±1% | 100uA | SOT23/TO92 |
MOS管 | |||||||
型号 | 极性 | VDS(V) | VGS(V) | ID(max)(A) | PD(max) | RDS(on)Ω@4.5V | 封装形式 |
2300B | N-MOS | 20 | ±12 | 3.3 | 0.7W | 35m | SOT23/SOT23-3 |
2301 | P-MOS | -20 | ±12 | -3 | 0.7W | 110m | SOT23/SOT23-3 |
2301- | P-MOS | -20 | ±12 | -2 | 0.7W | 110m | SOT23/SOT23-3 |
3401 | P-MOS | -30 | ±12 | -4.2 | 1.2W | 56m | SOT23/SOT23-3 |
2302 | N-MOS | 20 | ±12 | 4 | 0.8W | 45m | SOT23/SOT23-3 |
2302- | N-MOS | 20 | ±12 | 2 | 0.8W | 70m | SOT23/SOT23-3 |
2304 | N-MOS | 30 | ±20 | 3.6 | 1.7W | 58m | SOT23/SOT23-3 |
2309 | P-MOS | -60 | ±20 | 1.6 | 1.5W | 140m | SOT23/SOT23-3 |
3400 | N-MOS | 30 | ±12 | 5.8 | 1.9W | 28m | SOT23/SOT23-3 |
3407 | P-MOS | -30 | ±10 | -4.3 | 1.5W | 50m | SOT23/SOT23-3 |
3415 | P-MOS | -20 | ±10 | -4 | 1.4W | 34m | SOT23/SOT23-3 |
3416 | N-MOS | 20 | ±12 | 6.5 | 1.4W | 17m | SOT23/SOT23-3 |
8205 | N-MOS | 20 | ±10 | 4 | 1.25W | 19.5m | SOT23-6 |
2N7002 | N-MOS | 60 | ±20 | 0.3 | 0.35W | 1.95 | SOT323/SOT23 |
4435 | P-MOS | -30 | ±20 | 9.1 | 3.1W | 21m | SOP8 |
4606 | N+P | 30/-30 | ±20 | 6.5/-7.0 | 2.0W | 33m/52m | SOP8 |
4953 | 双P-MOS | -30 | ±20 | -5.1 | 2.5W | 62m | SOP8 |
9926 | 双N-MOS | 20 | ±12 | 6A | 20m | SOP8 | |
8205 | 双-MOS | 19 | ±10 | 6 | 25m/32m | SOT23-6 | |
1N60 | N-MOS | 600 | ±30 | 1 | 3.0pF | 9.3 | TO251/TO252/TO220 |
2N60 | N-MOS | 600 | ±30 | 2 | 5pF | 3.8 | TO251/TO252/TO220 |
4N60 | N-MOS | 600 | ±30 | 4 | 8.0pF | 2.5 | TO251/TO252/TO220 |
5N60 | N-MOS | 600 | ±30 | 5 | 6.5pF | 2.2 | TO251/TO252/TO220 |
8N60 | N-MOS | 600 | ±30 | 8 | 12pF | 1 | TO220C/TO220 |
10N60 | N-MOS | 600 | ±30 | 10 | 18pF | 0.8 | TO220C/TO220 |
75N75 | N-MOS | 75 | ±20 | 75 | 80pF | 12.5m | TO251/TO252/TO220 |
15N10 | N-MOS | 100 | ±20 | 13.6 | 23pF | 80m | TO252 |
30N06 | N-MOS | 60 | ±30 | 30 | 80pF | 40m | TO220 |
等 |
锂电充电管理 | |||||||
型号 | VFLOAT | VIN | Max Charger | ChargerType | ACCU | IQ | 封装形式 |
TP4054 | 4.2V | 4.2-6.5V | 500mA | 线性 | ±1% | 25uA | SOT23-5 |
TP4056 | 4.2V | 4-6V | 1000mA | 线性 | ±1% | 50uA | SOP8/ESOP8 |
TP4057 | 4.2V | 4-6V | 600mA | 线性 | ±1% | 50uA | SOT23-6 |
DW01 | 4.3V过充 | 1.5-10V | 锂电池保护IC | 2uA | SOT23-6 | ||
DW03 | 4.3V过充 | 0.3-6V | 锂电池保护IC | 2.5uA | SOT23-5/SOT23 | ||
DW16 | 4.3V过充 | 0.3-6V | 锂电池保护IC | 2.9uA | SOT23-5 |
肖特基 | |||||||
型号 | 极性 | VDC(V) | IF(A) | VF(V) | IR(A) | 封装 | |
MBR2045 | 单 | 45 | 20 | 0.84 | 0.1 | TO220C/TO220F | |
MBR10100 | 单 | 100 | 10 | 0.8 | 0.05 | TO220C/TO220F | |
MBR10150 | 单 | 150 | 10 | 0.93 | 0.5 | TO220C/TO220F | |
MBR20100 | 单 | 100 | 20 | 0.79 | 0.1 | TO220C/TO220F | |
MBR20150 | 单 | 150 | 20 | 0.83 | 0.5 | TO220C/TO220F | |
MBR20200 | 单 | 200 | 20 | 0.92 | 0.05 | TO220C/TO220F | |
MBR30100 | 单 | 100 | 30 | 0.81 | 0.1 | TO220C/TO220F |
三极管 | |||||||
型号 | 极性 | BVCEO(V) | BVCBO(V) | IC(A) | BCE(SAT)(V) | HFE | 封装 |
BAS40W-05 | 双二极管 | 40 | 0.2 | SOT323 | |||
BAT54CWSW | 双二极管 | 30 | 0.2 | SOT323 | |||
BAW56W | 开关二极管 | 75 | 0.3 | SOT323 | |||
BAV70W | 开关二极管 | 75 | 0.3 | SOT323 | |||
BAV99W | 开关二极管 | 75 | 0.15 | SOT323 | |||
2SC1623 | NPN | 50 | 60 | 0.1 | 0.3 | 90-600 | SOT23/SOT323 |
2SC3356 | NPN | 12 | 20 | 0.1 | 50-300 | SOT23 | |
2SC4081 | NPN | 50 | 60 | 0.15 | 0.4 | 120-560 | SOT323 |
D965 | NPN | 20 | 40 | 5 | 1 | 230-800 | SOT23 |
BC807W | PNP | 45 | 50 | 0.5 | 0.7 | 100-600 | SOT323 |
BC817 | NPN | 45 | 50 | 0.5 | 0.7-1.0 | 100-630 | SOT23/SOT323 |
BC846BC847BC848 | NPN | 65/45/30 | 80/50/30 | 0.1 | 0.3-5.0 | 110-800 | SOT23/SOT323 |
BC856-BC858 | PNP | 45 | 50 | 0.1 | 0.3-5.0 | 110-800 | SOT23/SOT323 |
8050S | NPN | 20 | 30 | 0.7 | 0.5-1.0 | 100-400 | TO92/SOT23 |
8550S | PNP | 20 | 30 | 0.7 | 0.5-1.0 | 120-400 | TO92/SOT23 |
D882 | NPN | 30 | 40 | 3 | 0.5-2.0 | 100-400 | SOT89/SOT23 |
B772 | PNP | 30 | 40 | 3 | 0.5-2.0 | 100-400 | SOT89/SOT23 |
MMBT56 | PNP | 80 | 80 | 0.5 | 0.25-1.0 | 100- | SOT23 |
MMBT3904 | NPN | 40 | 60 | 0.2 | 0.2-1.0 | 100-300 | SOT23/SOT323 |
MMBT3906 | PNP | 40 | 40 | 0.2 | 0.4-1.0 | 100-300 | SOT23/SOT323 |
MMBT4401 | NPN | 40 | 60 | 0.6 | 0.4-1.0 | 100-300 | SOT23/SOT323 |
MMBT4403 | PNP | 40 | 40 | 0.6 | 0.4-2.0 | 100-300 | SOT23/SOT323 |
MMBT5401 | PNP | 150 | 160 | 0.6 | 0.5 | 100-300 | SOT323 |
MMBT5551 | NPN | 160 | 180 | 0.2 | 0.2 | 100-300 | SOT323 |
MMBT2222A | NPN | 40 | 75 | 0.6 | 0.3 | 100-300 | SOT23/SOT323 |
MMBT9012 | PNP | 20 | 40 | 0.5 | 0.6-1.0 | 64-300 | SOT23 |
MMBT9013 | NPN | 20 | 40 | 0.5 | 0.6-1.0 | 64-300 | SOT23 |
MMBT9014 | NPN | 45 | 50 | 0.1 | 0.3-5.0 | 60-1000 | SOT23 |
MMBT9015 | PNP | 45 | 50 | 0.1 | 0.7 | 60-600 | SOT23 |
MMBTH10 | NPN | 25 | 30 | 0.05 | 0.5 | 60- | SOT323 |
MMDT2222A | NPN | 40 | 75 | 0.6 | 0.3 | 100-300 | SOT363 |
MMDT3946 | NPN+PNP | 40/40 | 60/40 | 0.2/0.2 | 0.25-0.85 | 30-300 | SOT363 |
MMDT4401 | NPN+NPN | 40 | 60 | 0.6 | 100-300 | SOT363 | |
MMDT5401 | PNP+PNP | 150 | 160 | 0.6 | 0.5 | 100-300 | SOT363 |
MMDT5541 | PNP+NPN | 160/-150 | 180/-160 | 0.6/-0.05 | 0.2 | 100-250 | SOT363 |
MMDT5551 | NPN+NPN | 160 | 180 | 0.2 | 0.2 | 100-300 | SOT363 |
MJE13001 | NPN | 400 | 600 | 0.2 | 0.5-5 | 10-70 | TO92/TO126/SOT89 |
MJE13003 | NPN | 400 | 700 | 1.5 | 0.5-5.0 | 8-40 | TO92/TO126 |
MJE13005 | NPN | 400 | 700 | 4 | 0.5-5.0 | 10-60 | TO220C |
MJE13007 | NPN | 400 | 700 | 8 | 0.5-5.0 | 8-40 | TO220C |
MJE13009 | NPN | 400 | 700 | 12 | 0.5-5.0 | -40 | TO220C |
BU406 | NPN | 200 | 400 | 7 | 1 | 70-240 | TO220C |
TIP41C | NPN | 100 | 100 | 6 | <1.5 | 15-75 | TO220C |
TIP42C | PNP | -100 | -100 | -6 | <1.5 | 15-75 | TO220C |
TIP122 | NPN | 100 | 100 | 5 | <2 | 1000-12000 | TO220C/TO252 |
TIP127 | PNP | -100 | -100 | -5 | <2 | 1000-12000 | TO220C/TO252 |
AC-DC芯片 | |||||||
型号 | VCC(max) | VCO | IS | PD | P(max) | 特点 | 封装 |
SP6208 | 18V | 700V | 800mA | 1W | 18W | 待机功耗小 | DIP8 |
DC-DC芯片 | |||||||
型号 | VCC(max) | Vout | Iout | 精度 | P(max) | 典型应用 | 封装 |
85063 | 24V | 5.2V | 1A | ±3% | 5W | 车载充电器 | DIP8/SOP8 |
84064 | 24V | 5.2V | 500mA | ±3% | 2.5W | 车载充电器 | DIP8/SOP8 |
LED恒流驱动芯片 | |||||||
型号 | VCC(max) | Iout | 电流精度 | 效率 | 特点 | 封装 | |
PT4115 | 30V | 1A | ±5% | 97% | 外围器件少,亮度可调 | SOT89-5 |
同步整流芯片 | |||||||
型号 | SW电压 | Rdon | 特点 | 封装 | |||
7710 | 40V | 8mΩ | 支持DCM和QR模式,静态小,外围器件少 | SOP8 | |||
7715 | 40V | 13mΩ | 支持DCM和QR模式,静态小,外围器件少 | SOP8 | |||
7720 | 40V | 17mΩ | 支持DCM和QR模式,静态小,外围器件少 | SOP8 |
Copyright © 深圳市创源高富电子科技有限公司 版权所有粤ICP备2022013791号 XML地图 进舟科技